Deprecated: Use of User::getOption was deprecated in MediaWiki 1.35. [Called from SkinScratchWikiSkin::onOutputPageBodyAttributes in /var/www/html/mediawiki/skins/ScratchWikiSkin2/ScratchWikiSkin.skin.php at line 81] in /var/www/html/mediawiki/includes/debug/MWDebug.php on line 381

Deprecated: Use of QuickTemplate::(get/html/text/haveData) with parameter `headelement` was deprecated in MediaWiki 1.39. [Called from QuickTemplate::get in /var/www/html/mediawiki/includes/skins/QuickTemplate.php at line 144] in /var/www/html/mediawiki/includes/debug/MWDebug.php on line 381

Deprecated: Use of BaseTemplate::getTrail was deprecated in MediaWiki 1.39. [Called from MediaWiki\Skins\Cosmos\CosmosTemplate::execute in /var/www/html/mediawiki/skins/Cosmos/includes/CosmosTemplate.php at line 82] in /var/www/html/mediawiki/includes/debug/MWDebug.php on line 381

Deprecated: Use of QuickTemplate::(get/html/text/haveData) with parameter `bottomscripts` was deprecated in MediaWiki 1.39. [Called from QuickTemplate::get in /var/www/html/mediawiki/includes/skins/QuickTemplate.php at line 144] in /var/www/html/mediawiki/includes/debug/MWDebug.php on line 381
The Wall episodes - Pi Server Wiki
×
Create or edit a page
Write your page title here:
There are currently 14 pages on the wiki. Enter a name above to create a page, or check out the list of broken links.
Warning: Users creating spam pages will be blocked and have their pages moved to the trash.



    Pi Server Wiki

    The Wall episodes

    Color key

    The contestants won at least $1,000,000.
    The contestants left with the larger possible amount.
    The contestants left with the smaller possible amount.
    The contestants left with nothing at all.

    Season 1[edit]

    Episode Contestants Guaranteed Payout Contract Final Bank Total Contract Decision
    Free Fall Bank Correct Answers (Bonus) Total Offer
    1 John and Angel $65,213 5 ($100,000) $165,213 $1,300,010 Rejected
    2 Chris and Katie $35,132 4 ($80,000) $115,132 $0 Rejected
    3 Mike and Shana $10,121 2 ($40,000) $50,121 $529,921 Rejected
    4 Jarrod and Shantell $75,001 3 ($60,000) $135,001 $950,011 Accepted
    5 Matt and Jean $45,014 2 ($40,000) $85,014 $1,100,098 Rejected
    6 Ebony and Deanna $170,105 2 ($40,000) $210,105 $194,896 Accepted
    7 Nathan and Erica $30,301 3 ($60,000) $90,301 $349,890 Rejected
    8 Katie and Kevin $140,013 3 ($60,000) $200,013 $299,969 Rejected
    9 Darnell and Dion $35,112 0 ($0) $35,112 $0 Rejected
    10 Ashle and Xandi $100,313 1 ($20,000) $120,313 $0 Accepted

    Season 2[edit]

    Episode Contestants Guaranteed Payout Contract Final Bank Total Contract Decision
    Free Fall Bank Correct Answers (Bonus) Total Offer
    1 Ryan and Stephanie $45,214 5 ($100,000) $145,214 $570,344 Rejected
    2 Noah and Lisa $110,312 4 ($80,000) $190,312 $1,095,498 Rejected
    3 Milton and Aaryn $65,004 3 ($60,000) $125,004 $520,095 Rejected
    4 Lenny and Sharon $50,320 5 ($100,000) $150,320 $850,632 Accepted
    5 Delvar and Bonnie $15,221 2 ($40,000) $55,221 $399,792 Rejected
    6 Jeff and Jamie $20,011 3 ($60,000) $80,011 $0 Rejected
    7 Chris and Paris $100,231 2 ($40,000) $140,231 $0 Accepted
    8 Angela and Jodi $115,322 4 ($80,000) $195,322 $220,333 Accepted
    9 Tomeka and Andre $65,241 2 ($40,000) $105,241 $0 Accepted
    10 Erin and Rachael $115,024 4 ($80,000) $195,024 $0 Rejected
    11 Sheriese and Kieara $74,912 3 ($60,000) $134,912 $50,012 Rejected
    12 Ruben and Sandy $135,111 3 ($60,000) $195,111 $0 Accepted
    13 Cassandra and Victoria $130,102 3 ($60,000) $190,102 $0 Accepted
    14 Prince and Chris $100,043 3 ($60,000) $160,043 $159,813 Rejected
    15 Niko and Kassie $155,313 1 ($20,000) $175,313 $740,500 Rejected
    16 Victor and Evelyn $85,124 3 ($60,000) $145,124 $499,899 Rejected
    17 Jakia and Shana $90,232 4 ($80,000) $170,232 $565,422 Rejected
    18 Brooke and Cody $70,210 3 ($60,000) $130,210 $0 Rejected
    19 Steve and Nick $49,891 2 ($40,000) $89,891 $899,881 Accepted
    20 Brooke and Kirk $35,023 3 ($60,000) $95,023 $1,415,098 Rejected

    Season 3[edit]

    Episode Contestants Guaranteed Payout Contract Final Bank Total Contract Decision
    Free Fall Bank Correct Answers (Bonus) Total Offer
    1 Rebekah and Chris $85,234 5 ($100,000) $185,234 $1,455,631 Rejected
    2 Bill and Meghan $70,127 4 ($80,000) $150,127 $820,045 Rejected
    3 Matt and Nick $40,237 5 ($100,000) $140,237 $0 Rejected
    4 Essence and Valencia $60,189 2 ($40,000) $100,189 $0 Accepted
    5 Nellie and Taylor $75,343 3 ($60,000) $135,343 $1,670,254 Rejected
    6 Damon and Deidra $50,121 2 ($40,000) $90,121 $0 Rejected
    7 Holly and Michael $45,103 2 ($40,000) $85,103 $850,090 Accepted
    8 NeAngela and Marcus $135,120 3 ($60,000) $195,120 $0 Rejected
    9 Alex and Jodie $15,140 2 ($40,000) $55,140 $199,980 Rejected
    10 Peter and Bob $35,200 3 ($60,000) $95,200 $0 Rejected
    11 Hecthan and Hector $15,400 2 ($40,000) $55,400 $1,749,907 Rejected
    12 Michael and Jahmar $35,091 4 ($80,000) $115,091 $1,115,076 Accepted
    13 Janeris and Jesenia $30,301 5 ($100,000) $130,301 $104 Rejected
    14 Goldin and Linda $9,920 3 ($60,000) $69,920 $0 Rejected
    15 Karen and Lori $10,011 5 ($100,000) $110,011 $1,410,024 Rejected
    16 Tiffany and CJ $65,005 3 ($60,000) $125,005 $79,732 Accepted
    17 Keaton and Taylor $55,132 0 ($0) $55,132 $0 Accepted
    18 Jeremie and Nikki $60,001 5 ($100,000) $160,001 $0 Rejected
    19 Denise and Tisha $50,100 3 ($60,000) $110,100 $0 Rejected

    Season 4[edit]

    Episode Contestants Guaranteed Payout Contract Final Bank Total Contract Decision
    Free Fall Bank Correct Answers (Bonus) Total Offer
    1 Lisa and Dan $95,244 3 ($60,000) $155,244 $545,225 Rejected
    2 Brittany and CJ $135,225 5 ($100,000) $235,225 $910,266 Rejected
    3 Tamara and Leo $155,104 3 ($60,000) $215,104 $0 Accepted
    4 Travis and Michael $120,415 4 ($80,000) $200,415 $0 Rejected
    5 KD and CJ $135,144 3 ($60,000) $195,144 $885,033 Accepted
    6 Debbie and Ghadir $165,223 1 ($20,000) $185,223 $0 Accepted
    7 Jason and Jay $90,407 3 ($60,000) $150,407 $0 Accepted
    8 Terra and Brandi $90,050 5 ($100,000) $190,050 $600,188 Accepted
    9 Apolo and Bianca $35,010 2 ($40,000) $75,010 $100,000[1] Rejected
    10 Jon and Stephanie $140,024 1 ($20,000) $160,024 $0 Accepted
    11
    12
    13
    14
    15
    16 Ted and Hayden $70,018 2 ($40,000) $110,018 $0 Accepted
    17 Carmen and Toni $25,261 2 ($40,000) $65,261 $199,991 Rejected
    18 Melvin and Meredith $125,145 4 ($80,000) $205,145 $0 Accepted
    19 Andrea and Terry $90,443 3 ($60,000) $150,443 $605,561 Rejected
    20 Amber and Chelsea $85,313 1 ($20,000) $105,313 $0 Accepted
    1. This episode aired as a special for the 2020 Summer Olympics to raise money for the Team USA Fund. As a result of having a $0 final bank total, $100,000 was offered.