The weather mechanic in New Horizons works slightly different from the other games. For one thing, the game uses weather seeds that predetermine a specific island's weather. Also, the different weather and wind patterns for each day are prewritten by the game's developers. There are also special cloud types that are predetermined by the weather seed, that only appear at certain times of the year.
Weather seeds[edit]
In New Horizons, there are weather seeds that predetermine the weather for an island. There are over 2 billion weather seeds in the game's files. When a new island is created, the game will randomly select 1 of these seeds. Then the chosen weather seed will list the weather patterns, one for each day, as well as when special clouds occur. It also lists when shooting stars occur during a meteor shower. The seed can be found with the MeteoNook tool.
Weather patterns[edit]
There are 34 weather patterns in New Horizons. All of these patterns are divided into specific groups, based on the first part of their label. For example, Fine02 will be in the Fine group, while CloudRain00 belongs to the CloudRain group. There are 10 groups, with 8 being normal groups and 2 being the special groups. The weather patterns in the normal groups are stated in the weather seed with one pattern for each day, and they occur on normal days with no events. The 8 normal groups are stated in the following:
- Fine patterns are sunny all day. There are 7 Fine patterns ranging from Fine00 to Fine06. The Fine00, Fine02, Fine04, and Fine06 patterns are meteor shower patterns, meaning that those patterns will have a guaranteed meteor shower with shooting stars. Fine00 will produce a heavy meteor shower while the other 3 patterns will produce a light meteor shower. Heavy showers have 5 or 8 stars a minute, very frequently (every other minute on average), between 7 PM and 4 AM. Light showers have 5 stars a minute, in very rare bursts. During winter, Fine01, Fine03, and Fine05 will produce an aurora during clear hours in the night.
- Cloud patterns are cloudy all day. There are 3 Cloud patterns (Cloud00 to Cloud02). The only Cloud pattern that can produce rain is Cloud02 from 8 AM to 11 AM and again from 2 PM to 5PM. Other than that however, there will be cloudy skies.
- Rain patterns will rain over the course of the day, with a few 1-4 hour breaks. There are 6 Rain patterns (Rain00 to Rain05). There is only one 1 pattern in which it will rain all day without any breaks: Rain04. All of the Rain patterns except for Rain00 will produce at least 1 hour of heavy rain with thunderstorms being possible.
- FineCloud patterns will be sunny in the afternoon while being cloudy in the morning and night. There are 3 FineCloud patterns (FineCloud00 to FineCloud02). 1-3 hours of rain is guaranteed during the cloudy hours, however, it will only be light rain.
- CloudFine patterns will be cloudy and rainy in the morning until 1 PM, and then it will be sunny the rest of the day. There are 3 CloudFine patterns (CloudFine00 to CloudFine02). All 3 of the CloudFine patterns will have a guaranteed rainbow if it is not winter, as it requires rain to form.
- FineRain patterns will be sunny in the morning and the night while it will be rainy in the afternoon from 12 PM to 4 PM. There are 4 FineRain patterns (FineRain00 to FineRain03). Both FineRain02 and FineRain03 will have heavy rain, and thunderstorms are possible like in the Rain patterns. There will also be a rainbow for all FineRain patterns except for FineRain02, as it will be cloudy at 4 PM after having heavy rain at 3 PM.
- CloudRain patterns will be cloudy in the morning and rainy the rest of the day. There are 3 CloudRain patterns (CloudRain00 to CloudRain02). The only times there will always be no rain is from 6 AM to 10 AM. Like the Rain and FineRain patterns, there can be heavy rain and thunderstorms.
- RainCloud patterns will be rainy in the morning until 3 PM, then will be cloudy the rest of the day. There are 3 RainCloud patterns (RainCloud00 to RainCloud02). RainCloud02 will have heavy rain and possible thunderstorms from 6 AM until 8 AM.
There are 2 special weather groups, with both of them only having 1 weather pattern. EventDay00 will occur on specific events like Bunny Day and the Bug-Off, on the day K.K. Slider performs for the first time, and any day you add a new player (Switch profile) to your island. EventDay00 will also occur on New Year's Day if Fine00 doesn't occur. EventDay00 is similar to Fine01 with a few minor differences. Commun00 is the weather seen on Harv's Island. This weather pattern is the same as Fine01, only without an aurora.
Weather patterns table[edit]
The following table lists how each weather pattern looks like[1]:
Pattern | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine00 | Clear | Sunny | Clear | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Clear1 | Clear1 | Clear1 | Sunny1 | Clear1 | Clear1 | Clear1 | Sunny1 | Sunny1 | Clear |
Fine01 | Sunny | Clear | Sunny | Sunny | Sunny | Clear | Sunny | Cloudy | Clear | Sunny | Clear | Sunny | Sunny | Cloudy | Sunny | Cloudy | Sunny | Clear2 | Sunny | Clear2 | Clear2 | Sunny | Clear2 | Clear |
Fine02 | Sunny | Sunny | Clear | Sunny | Clear | Cloudy | Clear | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Cloudy3 | Sunny4, 5 | Sunny5 | Sunny5 | Clear5 | Clear5 | Clear5 | Clear5 | Sunny5 | Sunny5 | Sunny |
Fine03 | Sunny | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Sunny | Cloudy | Sunny | Clear | Sunny | Sunny | Sunny | Clear2 | Cloudy | Clear2 | Clear2 | Sunny | Clear2 | Sunny | Clear2 | Clear2 | Clear |
Fine04 | Sunny | Sunny | Sunny | Sunny | Cloudy | Sunny | Sunny | Clear | Sunny | Cloudy | Sunny | Clear | Sunny | Clear | Sunny5 | Sunny5 | Clear5 | Sunny5 | Clear5 | Clear5 | Clear5 | Clear5 | Sunny5 | Sunny |
Fine05 | Sunny | Sunny | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Sunny | Cloudy | Sunny | Sunny | Clear | Sunny | Cloudy | Sunny | Sunny | Clear2 | Sunny | Cloudy | Sunny | Sunny | Clear2 | Sunny |
Fine06 | Sunny | Cloudy | Sunny | Sunny | Cloudy | Clear | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Cloudy3 | Cloudy | Sunny4, 5 | Sunny5 | Sunny5 | Clear5 | Clear5 | Clear5 | Sunny5 | Clear5 | Sunny5 | Sunny |
Cloud00 | Cloudy | Rain clouds | Cloudy | Cloudy | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Cloudy | Rain clouds | Cloudy | Cloudy | Sunny | Sunny | Sunny | Sunny | Cloudy | Cloudy |
Cloud01 | Cloudy | Cloudy | Cloudy | Sunny | Cloudy | Rain clouds | Cloudy | Cloudy | Sunny | Cloudy | Cloudy | Cloudy | Rain clouds | Rain clouds | Cloudy | Cloudy | Sunny | Sunny | Sunny | Sunny | Cloudy | Rain clouds | Cloudy | Cloudy |
Cloud02 | Cloudy | Cloudy | Rain clouds | Rain | Rain | Rain | Cloudy | Cloudy | Rain clouds | Rain | Rain | Rain | Cloudy | Cloudy | Rain clouds | Cloudy | Rain clouds | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Rain clouds | Cloudy |
Rain00 | Rain | Rain | Rain clouds | Cloudy | Sunny | Rain clouds | Rain | Rain | Rain | Rain | Rain | Rain | Cloudy | Cloudy | Rain clouds | Rain | Rain | Rain | Cloudy | Sunny | Cloudy | Rain clouds | Rain | Rain |
Rain01 | Rain | Rain | Rain | Rain | Cloudy | Rain clouds | Rain | Rain | Cloudy | Cloudy | Rain clouds | Heavy rain | Rain | Rain | Rain | Rain | Sunny | Sunny | Cloudy | Rain clouds | Rain | Rain | Rain | Rain |
Rain02 | Rain | Rain | Rain | Rain clouds | Rain | Sunny | Rain clouds | Rain | Rain | Rain | Cloudy | Rain | Rain | Rain | Rain clouds | Heavy rain | Rain | Rain | Rain | Rain clouds | Cloudy | Rain | Rain | Rain |
Rain03 | Rain | Rain clouds | Rain | Rain | Heavy rain | Heavy rain | Rain | Rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Rain | Rain | Rain | Rain | Rain | Cloudy | Rain clouds | Rain | Rain | Rain | Rain | Rain |
Rain04 | Rain | Rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Rain | Heavy rain | Heavy rain | Heavy rain | Rain | Rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Rain | Rain | Rain | Heavy rain | Heavy rain | Rain |
Rain05 | Heavy rain | Heavy rain | Rain | Rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Heavy rain | Rain | Rain | Cloudy | Sunny | Rain clouds | Rain | Rain | Heavy rain | Rain |
FineCloud00 | Rain | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Sunny | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Sunny | Sunny | Cloudy | Cloudy | Cloudy | Cloudy | Rain clouds | Cloudy | Rain clouds | Rain clouds | Cloudy |
FineCloud01 | Cloudy | Sunny | Sunny | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Sunny | Cloudy | Rain clouds | Rain | Rain | Cloudy | Cloudy | Rain clouds | Cloudy | Cloudy | Cloudy | Rain clouds | Cloudy | Cloudy | Cloudy |
FineCloud02 | Cloudy | Clear | Sunny | Clear | Sunny | Sunny | Cloudy | Cloudy | Sunny | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Rain clouds | Cloudy | Rain clouds | Rain clouds | Rain | Rain | Rain | Cloudy | Cloudy | Cloudy |
CloudFine00 | Rain clouds | Rain | Rain | Cloudy | Rain | Sunny6 | Cloudy | Sunny | Cloudy | Cloudy | Sunny | Sunny | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Sunny | Sunny | Sunny | Sunny |
CloudFine01 | Sunny | Rain | Cloudy | Cloudy | Cloudy | Cloudy | Rain clouds | Rain | Sunny6 | Sunny | Cloudy | Sunny | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Sunny | Sunny | Clear | Clear | Sunny | Sunny |
CloudFine02 | Clear | Cloudy | Rain clouds | Rain | Cloudy | Rain clouds | Rain | Sunny6 | Sunny | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Clear | Clear | Sunny | Clear | Sunny | Sunny | Sunny | Sunny | Sunny |
FineRain00 | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Clear | Sunny | Rain | Sunny6 | Sunny | Sunny | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Sunny | Clear | Clear | Sunny | Sunny | Sunny |
FineRain01 | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Sunny | Rain | Cloudy | Rain | Sunny6 | Sunny | Sunny | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Sunny |
FineRain02 | Clear | Clear | Sunny | Clear | Sunny | Clear | Sunny | Clear | Sunny | Sunny | Heavy rain | Cloudy | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Clear | Clear | Sunny | Sunny |
FineRain03 | Sunny | Sunny | Sunny | Clear | Sunny | Clear | Clear | Sunny | Sunny | Heavy rain | Rain | Sunny6 | Sunny | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Clear | Clear | Sunny | Clear | Sunny |
CloudRain00 | Rain | Cloudy | Cloudy | Sunny | Cloudy | Cloudy | Rain clouds | Rain | Rain | Rain | Heavy rain | Heavy rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
CloudRain01 | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Rain | Rain | Rain | Cloudy | Cloudy | Rain clouds | Rain | Rain | Rain | Rain | Rain | Cloudy | Rain | Rain | Rain | Rain | Rain | Rain | Cloudy |
CloudRain02 | Rain | Cloudy | Cloudy | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Rain clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain clouds | Heavy rain | Heavy rain | Rain | Heavy rain | Rain |
RainCloud00 | Cloudy | Rain | Rain | Cloudy | Cloudy | Rain clouds | Rain | Rain | Cloudy | Rain clouds | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Rain clouds | Cloudy | Cloudy | Cloudy |
RainCloud01 | Rain clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Cloudy | Rain clouds | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
RainCloud02 | Rain clouds | Heavy rain | Heavy rain | Rain | Rain | Rain | Cloudy | Cloudy | Rain | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Rain clouds | Cloudy | Rain clouds | Cloudy | Cloudy | Sunny | Sunny | Cloudy | Cloudy | Rain clouds |
Commun00 | Sunny | Clear | Sunny | Sunny | Sunny | Clear | Sunny | Cloudy | Clear | Sunny | Clear | Sunny | Sunny | Cloudy | Sunny | Cloudy | Sunny | Clear | Sunny | Clear | Clear | Sunny | Clear | Clear |
EventDay00 | Sunny | Clear | Sunny | Sunny | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Sunny | Clear | Sunny | Clear | Sunny | Clear | Sunny | Clear | Clear | Sunny | Clear | Clear |
1 Heavy meteor shower
2 Aurora during winter
3 Formerly was sunny before version 1.3.0
4 Formerly was cloudy before version 1.3.0
5 Light meteor shower
6 Rainbow or double rainbow
More information[edit]
In New Horizons, each hour has a weather type that is determined by a weather pattern for that day. There are 6 types of weather in all:
- Clear weather happens when the sky is fully clear without any clouds.
- Sunny weather happens when the sky is partially clear with a few clouds, despite its name being sunny.
- Cloudy weather happens when the sky is mostly full of clouds, however they will still be white clouds.
- Rain clouds weather is similar to cloudy weather, however the clouds will be a little bigger and they will be dark.
- Rain weather is when the sky is fully cloudy, and droplets will fall from the sky, affecting fish and bug spawns, as well as watering flowers without the need of a watering can. During winter, rain is replaced with snow. The only difference is that rain will affect critter spawns while snow doesn't.
- Heavy rain weather is similar to rainy weather, however the clouds will be dark purple and the rain droplets will fall more often. On the first hour of heavy rain after any other weather, there is a possible chance of a thunderstorm. Otherwise, the effects will stay the same to rainy weather. During winter, heavy rain is replaced with heavy snow. Heavy snow is similar to snowy weather in that it won't affect critter spawns. Heavy snow clouds are a litter lighter than heavy rain, and there can't be thunderstorms during heavy snow weather.
Examples[edit]
Special cloud types[edit]
During certain times of the year, special clouds can appear during hours which are clear/fine or sunny. These can help to identify your day's weather pattern, and since their appearance has a random factor involved, their presence can also rule out some seeds and speed up the process.
Cumulonimbus[edit]
Possible between these dates: July 21 to September 15 (northern hemisphere), January 21 to March 15 (southern hemisphere)
These clouds appear between 9 AM and 9 PM. They appear roughly 5 minutes after the start of the hour, and disappear roughly 5 minutes before the end of the hour.
Example images:
Cirrus or cirrocumulus[edit]
Possible between these dates: September 16 to November 30 (northern hemisphere), March 16 to May 31 (southern hemisphere)
This period has two kinds of special clouds: cirrus (on days with patterns named 'FineXX') and cirrocumulus (on days with other patterns).
These clouds appear between 6 AM and 4 AM. They can last multiple hours, but will only appear once in a day, so if they disappear at any point, they won't come back later that day. They appear roughly 10 minutes after the start of the hour, and disappear roughly 10 minutes before the end of the hour.
Example images:
Billow clouds[edit]
Possible between these dates: December 1 to February 29 (northern hemisphere), June 1 to August 31 (southern hemisphere)
These clouds appear between 6 AM and 5 PM. They can last multiple hours, but will only appear once in a day, so if they disappear at any point, they won't come back later that day. They appear roughly 10 minutes after the start of the hour, and disappear roughly 15 minutes before the end of the hour.
Be careful with these: during the evening, they can be quite difficult to identify!
Example images:
Thin clouds[edit]
Possible between these dates: March 1 to May 31 (northern hemisphere), September 1 to November 30 (southern hemisphere)
These clouds may appear between 6 AM and 4 AM. They can last multiple hours, but will only appear once in a day, so if they disappear at any point, they won't come back later that day. They appear roughly 5 minutes after the start of the hour, and disappear roughly 10 minutes before the end of the hour.
Example images:
Wind patterns[edit]
The wind for a day will depend on the weather pattern for that day. Every weather pattern will list the possible wind for each hour. The wind speed can range from 0-5, with 0 being calm and 5 being strong winds. All of these wind speeds are categorized in up to 4 groups:
- Calm wind will always have a wind speed of 0. It only happens if the wind direction is changing. This will always occur 2 times each day, regardless of the pattern of the day: one in the morning at 6 AM, 7 AM, or 8 AM and one in the evening at 6 PM or 7 PM.
- Weak wind will have a wind speed of 0-3, depending on the island's weather seed.
- Normal wind will have a wind speed of 1-4, depending on the island's weather seed.
- Strong wind will have a wind speed of 3-5, depending on the island's weather seed.
There are also 2 directions that the wind can blow at a certain time: west and east. Basically, when a new island is created, the game chooses one direction as the sea wind during the daytime, and the other direction gets assigned as the land wind during the nighttime.
Wind patterns table[edit]
The following lists the possible wind patterns for each hour for each weather pattern[2]:
Pattern | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine00 | Weak land | Weak land | Calm | Weak sea | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Strong sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Weak land | Weak land | Normal land | Normal land | Strong land | Strong land |
Fine01 | Normal land | Weak land | Calm | Weak sea | Weak sea | Weak sea | Normal sea | Strong sea | Weak sea | Normal sea | Strong sea | Normal sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Weak land | Weak land | Normal land | Weak land | Normal land | Normal land | Normal land |
Fine02 | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Weak sea | Normal sea | Strong sea | Normal sea | Normal sea | Weak sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Normal land | Strong land | Normal land | Weak land | Normal land | Strong land | Normal land |
Fine03 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Weak land | Normal land | Strong land | Normal land | Normal land | Strong land |
Fine04 | Normal land | Weak land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Normal sea | Strong sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Normal land | Strong land | Normal land | Weak land | Normal land | Strong land |
Fine05 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Strong sea | Normal sea | Weak sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Weak land | Weak land | Normal land | Weak land | Normal land | Strong land | Normal land | Normal land |
Fine06 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Weak sea | Normal sea | Strong sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Normal land | Weak land | Weak land | Normal land | Normal land | Strong land | Strong land |
Cloud00 | Normal land | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Normal sea | Weak sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Weak land | Weak land | Normal land | Weak land | Normal land | Strong land | Strong land |
Cloud01 | Weak land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Weak sea | Normal sea | Normal sea | Weak sea | Weak sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Normal land | Strong land | Strong land | Normal land | Strong land |
Cloud02 | Normal land | Calm | Weak sea | Weak sea | Normal sea | Normal sea | Normal sea | Weak sea | Weak sea | Weak sea | Normal sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Weak land | Weak land | Normal land | Normal land | Strong land | Strong land | Normal land |
Rain00 | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Weak sea | Normal sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Normal land | Strong land | Normal land | Weak land | Normal land | Strong land |
Rain01 | Normal land | Calm | Weak sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Normal sea | Weak sea | Weak sea | Calm | Weak land | Normal land | Normal land | Weak land | Weak land | Normal land | Normal land | Strong land | Strong land |
Rain02 | Strong land | Weak land | Calm | Weak sea | Normal sea | Strong sea | Strong sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Normal land | Normal land | Weak land | Normal land | Strong land | Normal land | Weak land | Normal land | Strong land |
Rain03 | Normal land | Calm | Weak sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Normal sea | Strong sea | Strong sea | Normal sea | Weak sea | Normal sea | Calm | Weak land | Normal land | Normal land | Weak land | Normal land | Strong land | Normal land | Weak land | Normal land |
Rain04 | Strong land | Normal land | Calm | Normal sea | Weak sea | Normal sea | Weak sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Normal land | Normal land | Strong land | Normal land | Strong land | Normal land | Weak land | Weak land | Normal land | Normal land |
Rain05 | Weak land | Calm | Weak sea | Normal sea | Strong sea | Normal sea | Normal sea | Weak sea | Normal sea | Strong sea | Normal sea | Weak sea | Normal sea | Weak sea | Calm | Weak land | Normal land | Strong land | Normal land | Weak land | Weak land | Normal land | Strong land | Normal land |
FineCloud00 | Weak land | Calm | Weak sea | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Normal land | Weak land | Strong land | Normal land | Normal land | Strong land |
FineCloud01 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Weak sea | Strong sea | Normal sea | Weak sea | Weak sea | Calm | Weak land | Normal land | Normal land | Weak land | Strong land | Normal land | Strong land | Normal land | Normal land |
FineCloud02 | Weak land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Weak sea | Normal sea | Strong sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Normal land | Strong land | Normal land | Weak land | Strong land | Normal land | Strong land |
CloudFine00 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Weak sea | Normal sea | Strong sea | Normal sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Normal land | Strong land | Strong land | Normal land | Strong land |
CloudFine01 | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Normal land | Normal land | Weak land | Weak land | Weak land | Normal land | Normal land | Strong land |
CloudFine02 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Strong land | Normal land | Weak land | Normal land | Strong land | Normal land |
FineRain00 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Normal land | Normal land | Strong land | Normal land | Weak land | Normal land | Strong land |
FineRain01 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Normal sea | Strong sea | Strong sea | Normal sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Weak land | Weak land | Weak land | Normal land | Strong land | Weak land | Strong land |
FineRain02 | Normal land | Weak land | Calm | Weak sea | Weak sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Normal land | Strong land | Normal land | Normal land | Strong land |
FineRain03 | Normal land | Weak land | Weak land | Calm | Weak sea | Weak sea | Weak sea | Normal sea | Normal sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Weak land | Weak land | Weak land | Normal land | Strong land | Strong land | Strong land |
CloudRain00 | Normal land | Calm | Weak sea | Weak sea | Weak sea | Normal sea | Strong sea | Normal sea | Normal sea | Strong sea | Normal sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Weak land | Normal land | Strong land | Normal land | Weak land | Weak land | Normal land | Strong land |
CloudRain01 | Normal land | Weak land | Calm | Weak sea | Weak sea | Weak sea | Weak sea | Normal sea | Strong sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Weak land | Normal land | Normal land | Strong land | Normal land | Strong land | Normal land |
CloudRain02 | Normal land | Weak land | Calm | Weak sea | Weak sea | Normal sea | Weak sea | Weak sea | Normal sea | Normal sea | Strong sea | Normal sea | Weak sea | Calm | Weak land | Weak land | Normal land | Normal land | Strong land | Strong land | Normal land | Weak land | Normal land | Strong land |
